
Thanks to new materials like Carbon Fibre and Termoplastic Elastomer EAT was designing a new superflat table.
EAT C-Sharp turntable
EAT , leaded by Jozefina Lichtenegger, a lady with distinct for elegance and design, went into the turntable business with completely new approach . High End turntables get big,massy and bulky close to phallic. When the technical design goes into extreme!
European Audio Team wants to offer tables with the maximum of technology and Performance but still elegant looking. The Forte and Forte S with their special designed superlative heavy platter have been a revolution in the Highend AudioMarket . Never a turntable combined such Kinetic energie in such elegant products. Later the E-Flat topped the concept with the first unseeable super falt highend platter in a wonderfull mass loaded dual Motor Design.
The success of the E-Flat motivated EAT to bring an even more elegant and slim turntable to the market.
For more information, please visit http://www.europeanaudioteam.com/
Check out http://www.richersounds.com/ for some great turntables
EAT C-Sharp turntable technical information
Model | EAT C-Sharp turntable |
---|---|
Nominal speed | 33/45 rpm, driven by microprocessor, separate control panel, lighted control buttons |
Speed Variance | 33 rpm: ± < 0,08%, 45 rpm: ± < 0,09% |
Signal to noise | S/N Ratio ( mechanical noise): – 40 dB, Signal to noise (electrical noise): -70 dB |
Downforce range | 0 – 30 mN |
Supplied counterweights | without additional insert → for cartridge 5 – 9g (125g), with additional insert → for cartridge 8,5 – 13g (142g) |
Effective tonearm mass | 16.5 g |
Effective tonearm lenght | 254 mm |
Overhang | 16 mm |
Power consumption | 8,5 W max / 0,5 W stanby |
Voltage | Universal swith mode power supply 15 V DC / 1,6 A, 90-264 V AC, 47 – 63Hz |
Dimensions (W × H × D) | 500 × 400 × 115mm without connectors, 500 × 435 × 115mm with connectors in the rear panel |
Weight (without box) | 13,5 kg + 0,5 kg Separated control panel |
Watch a video below